Pokémon Heart Gold & Soul Silver
Song Name | Composer(s) | Arranger(s) | Performer(s) | Loop | Length | Downloads | Play |
---|---|---|---|---|---|---|---|
Battle! Champion | Junichi Masuda | Shota Kageyama | Yes | 01:07 | 460 | ▶ | |
Battle! Raikou | Junichi Masuda | Shota Kageyama | Yes | 01:45 | 37 | ▶ | |
Clefairy Dance | Hitomi Sato | Yes | 00:21 | 29 | ▶ | ||
Encounter! Team Rocket | Go Ichinose | Go Ichinose, Shota Kageyama | Yes | 00:13 | 40 | ▶ | |
Goldenrod City | Junichi Masuda | Shota Kageyama | Yes | 00:35 | 41 | ▶ | |
Mystery Gift | Hitomi Sato | Shota Kageyama | Yes | 00:18 | 35 | ▶ | |
PokéGear Number Registered! | Morikazu Aoki | Shota Kageyama | No | 00:02 | 31 | ▶ | |
Ruins of Alph | Junichi Masuda | Shota Kageyama | Yes | 00:34 | 31 | ▶ | |
Spotted! Classic Lass | Junichi Masuda | Shota Kageyama | Yes | 00:15 | 35 | ▶ | |
Spotted! Innocent Cutie | Go Ichinose | Shota Kageyama | Yes | 00:16 | 44 | ▶ |
Total Downloads: 783
Total Songs: 10