Super Smash Bros. Ultimate
Song Name | Composer(s) | Arranger(s) | Performer(s) | Loop | Length | Downloads | Play |
---|---|---|---|---|---|---|---|
Dance of the Blocks | Yoko Shimomura | Yes | 01:54 | 336 | ▶ | ||
Earth | Mitsuhiro Kitadani | Yes | 02:35 | 16 | ▶ | ||
Fire Emblem: Three Houses Main Theme | Takeru Kanazaki, Hiroki Morishita, Rei Kondoh | Akihiro Honda | Yes | 02:27 | 55 | ▶ | |
Fire Emblem: Three Houses Main Theme (JP) | Takeru Kanazaki, Hiroki Morishita, Rei Kondoh | Akihiro Honda | Yes | 02:27 | 52 | ▶ | |
Glide | Hiroki Hashimoto | Yes | 02:38 | 15 | ▶ | ||
Halland / Dalarna | ACE (TOMOri Kudo / CHiCO) | Yes | 02:47 | 19 | ▶ | ||
Main Theme - Banjo-Kazooie | Grant Kirkhope | Masafumi Takada | Yes | 02:54 | 57 | ▶ | |
Main Theme - Lifelight | Hideki Sakamoto | Abby Trott | Yes | 03:46 | 399 | ▶ | |
Main Theme - Lifelight (Japanese) | Hideki Sakamoto | Erina Koga | Yes | 03:46 | 64 | ▶ | |
Main Theme Piano Solo | Hideki Sakamoto | Hideki Sakamoto | Yes | 03:16 | 53 | ▶ | |
MEGALOVANIA | Toby Fox | Toby Fox | Yes | 02:24 | 578 | ▶ | |
Spiral Mountain | Grant Kirkhope | Grant Kirkhope | Yes | 02:29 | 427 | ▶ | |
The Arch-Illager | Motoi Sakuraba | Yes | 02:20 | 16 | ▶ | ||
Toys on a Tear | Yuzo Koshiro | Yes | 02:28 | 15 | ▶ | ||
Victory! (Minecraft) | No | 00:07 | 22 | ▶ |
Total Downloads: 2124
Total Songs: 15